MARTIN ENGINEERING INFORMATION
Maximum RPM and Allowable Misalignment
Size Max RPM Types JEM, JEMS, EM, E and N Types H and HS
Parallel Angular Parallel Angular
3 9200 0.01 0.035
4 7600 0.01 0.043
5 7600 0.015 0.056
6 6000 0.015 0.07 0.01 0.016
7 5250 0.02 0.081 0.012 0.02
8 4500 0.02 0.094 0.015 0.025
9 3750 0.025 0.109 0.017 0.028
10 3600 0.025 0.128 0.02 0.032
11 3600 0.032 0.151 0.022 0.037
12 2800 0.032 0.175 0.025 0.042
13 2400 0.04 0.195 0.03 0.05
14 2200 0.045 0.242 0.035 0.06
16 1500 0.062 0.33
Note: Values shown above apply if the actual torque transmitted is more than 1Ú4 the coupling rating. For lesser torque, reduce the above values by 1Ú2.